Cut-Off Machines
MTM cut-off machines are designed to deliver clean, accurate and fast tube cuts with minimal waste.


Precision cut-off machines for your tube production line
Achieve clean edges, accurate length and consistent quality with MTM cut-off equipment. Engineered for speed and reliability, they deliver smooth cuts with minimal burrs and eliminate or reduce the need for secondary finishing. Each machine is designed to handle a wide range of tube sizes and materials and effortlessly adapt to your production needs.
Watch how MTM cut-off machines deliver true-to-specs tube cuts with high speed and zero downtime
Key Features of MTM Cut-Off Machines
Performance
- Availability of multiple cutting processes: cold saw (HSS, TCT), orbital saw (HSS, TCT), friction saw, and single/double knife
- High-speed operation with consistent, accurate cuts across various tube sizes and materials
- Blade Wizard for suggesting the optimal blade and cutting parameters automatically for each tube
- Sequential cutting allows for the optimization of cut quality and blade life.
Smart Control
- EVO2 human-machine interface(HMI) based on simple and intuitive graphic icons with touchscreen navigation.
- Quick cutting parameter setup using guided wizards for error-free and faster production changeover, minimizing human error in data entry
- Parameter flexibility for customized cutting processes in special cases.
- The option to save and retrieve previously run recipes
- Built-in diagnostics and troubleshooting to minimize downtime
Features
- Mechanical strength combined with functionality, durability, and a great design
- Automatic blade lubrication and cleaning systems to maximize blade life, reduce costs, and minimize machine downtime
- Automatic lubrication and greasing systems that reduce scheduled maintenance interventions.
- Blade life data analysis for predictive maintenance, a longer tool lifespan, and better blade inventory management
- Maximum energy efficiency with the Optional energy recovery system to reduce energy consumption
- Easy integration into existing tube mill lines, including those from other brands, and interoperability for managing electrical signals with other control panels using different PLC brands.
- Production data traceability to higher levels if required
Cut-off Machines Characteristics
| MODEL |
OD min
|
OD max
|
|
|
Cutting process | Tolerance | Max cuts | STD max speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | mm | in | cuts/min | m/min | ft/min | ||
| TC500 RAD | - | - | - | - | 0.2 | 0.008 | 0.35 | 0.014 | P | ±0.3 | ±0.012 | 500 | 120 | 394 |
| A025 SK | 6.0 | 0.236 | 28.0 | 1.102 | 0.2 | 0.008 | 1.2 | 0.047 | SK | ±0.5 | ±0.020 | 150 | 200 | 656 |
| A025 CS | 6.0 | 0.236 | 28.0 | 1.102 | 0.2 | 0.008 | 1.5 | 0.059 | CS | ±1.0 | ±0.039 | 50 | 180 | 591 |
| A050 CS | 8.0 | 0.315 | 63.5 | 2.500 | 0.3 | 0.012 | 3.0 | 0.118 | CS | ±1.0 | ±0.039 | 35 | 160 | 524 |
| A071 CS | 12.7 | 0.500 | 88.9 | 3.500 | 0.5 | 0.020 | 5.0 | 0.197 | CS | ±1.0 | ±0.039 | 25 | 150 | 592 |
| A100 CS | 25.4 | 1.000 | 152.4 | 6.000 | 1.0 | 0.039 | 6.0 | 0.236 | CS | ±1.5 | ±0.059 | 20 | 120 | 394 |
| A130 CS | 63.5 | 2.500 | 177.8 | 7.000 | 1.5 | 0.059 | 9.5 | 0.374 | CS | ±1.5 | ±0.059 | 20 | 120 | 394 |
| TWIN 219 | 76.2 | 3.000 | 219.0 | 8.625 | 2.0 | 0.079 | 10.0 | 0.394 | FS | ±2.5 | ±0.100 | 15 | 80 | 262 |
| A206 COMBY | 63.5 | 2.500 | 168.0 | 6.615 | 1.5 | 0.059 | 7.0 | 0.276 | OS | ±1.5 | ±0.059 | 15 | 80 | 262 |
| A208 COMBY | 88.9 | 3.500 | 219.0 | 8.625 | 2.5 | 0.098 | 8.0 | 0.315 | OS | ±1.5 | ±0.059 | 15 | 60 | 197 |
| A210 COMBY | 114.3 | 4.500 | 254.0 | 10.000 | 3.0 | 0.118 | 10.0 | 0.394 | OS | ±2.5 | ±0.100 | 15 | 60 | 197 |
| A071 FS | 12.7 | 0.500 | 88.9 | 3.500 | 1.5 | 0.059 | 7.0 | 0.276 | FS | ±1.0 | ±0.039 | 25 | 160 | 524 |
| A100 FS | 25.4 | 1.000 | 152.4 | 6.000 | 1.5 | 0.059 | 8.0 | 0.315 | FS | ±1.5 | ±0.059 | 20 | 120 | 394 |
| A200 FS | 76.2 | 3.000 | 219.0 | 8.625 | 2.0 | 0.079 | 10.0 | 0.394 | FS | ±1.5 | ±0.059 | 20 | 80 | 262 |
| M&K1.5 | 10.0 | 0.394 | 43.0 | 1.500 | 0.5 | 0.020 | 2.5 | 0.098 | SK/DK | ±1.5 | ±0.059 | 60 | 200 | 656 |
| M&K3.0 | 19.0 | 0.750 | 76.2 | 3.000 | 0.8 | 0.031 | 4.0 | 0.157 | SK/DK | ±1.5 | ±0.059 | 57 | 150 | 524 |
| M&K5.0 | 33.0 | 1.300 | 127.0 | 5.000 | 1.5 | 0.060 | 6.0 | 0.236 | SK/DK | ±1.5 | ±0.059 | 40 | 120 | 394 |
| M&K6.0 | 50.8 | 2.000 | 152.4 | 6.000 | 1.0 | 0.039 | 4.0 | 0.157 | SK/DK | ±1.5 | ±0.059 | 37 | 80 | 262 |
Integrate MTM Cut-Off Machines Into Your Tube Mill Line
Proven Performance Across Every Sector
Discover how global manufacturers across key industries rely on MTM cut-off machines for efficient tube production with minimal material waste.
Explore product insights
Download technical brochures and product documents for a complete look at specifications, features, and advanced capabilities of MTM cut-off equipment.

Plan Your Ideal Cut-Off Solution with MTM
Every MTM cut-off machine is built to match the exact requirements of your production line. Our engineers collaborate with you to deliver equipment tailored to your layout, material range, and performance goals.









