Tube Mill Strip Entry Line
Strip entry lines merge multiple coils into a continuous strip for precise tube forming and processing.


Custom-built entry line equipment for your tube production line
Efficient strip preparation is key to fast, uninterrupted tube production. MTM’s design team carefully studies each project to deliver the optimal solution based on available space and production needs. Every strip entry line is tailored to uncoil raw material, weld strip ends, and store enough strip to ensure continuous, no-stop forming.
Watch our systems perform on the factory floor
Key Features of MTM Strip Entry Lines
Performance
- Automatic or semi-automatic versions for different production needs
- High-performance and high-speed operation for maximum output
- Continuous production without downtime
Flexibility
- Layout options: straight, “U”, or “L” to fit your available space
- Fully adaptable to plant requirements and future upgrades
- Optional energy recovery system for cost savings
Smart Control
- Latest-generation control system for precise operation
- EVO2 icon-based human–machine interface for easy navigation
- Built-in diagnostics and troubleshooting to reduce delays
Strip Entry Lines Characteristics
| MODEL |
STRIP WIDTH min
|
STRIP WIDTH max
|
|
|
Operation | Max speed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | mm | in | m/min | ft/min | ||
| MTM 040 SEL | 18 | 0.709 | 80 | 3.15 | 0.2 | 0.008 | 1.2 | 0.047 | S | 180 | 591 |
| MTM 050 SEL | 30 | 1.181 | 120 | 4.724 | 0.5 | 0.02 | 2.5 | 0.098 | S/F | 170 | 558 |
| MTM 060 SEL | 38 | 1.496 | 200 | 7.874 | 0.6 | 0.024 | 3 | 0.118 | S/F | 160 | 524 |
| MTM 070 SEL | 48 | 1.89 | 240 | 9.449 | 0.7 | 0.028 | 4 | 0.157 | S/F | 150 | 492 |
| MTM 080 SEL | 65 | 2.559 | 254 | 10 | 0.8 | 0.031 | 5 | 0.197 | S/F | 140 | 459 |
| MTM 090 SEL | 78 | 3.071 | 280 | 11.024 | 1 | 0.039 | 5 | 0.197 | F | 130 | 427 |
| MTM 100 SEL | 100 | 3.937 | 360 | 14.173 | 1.2 | 0.047 | 5.5 | 0.217 | F | 120 | 394 |
| MTM 120 SEL | 118 | 4.646 | 400 | 15.748 | 1.5 | 0.059 | 6 | 0.236 | F | 120 | 394 |
| MTM 130 SEL | 198 | 7.795 | 530 | 20.866 | 1.5 | 0.059 | 7 | 0.276 | F | 80 | 262 |
| MTM 160 SEL | 279 | 10.984 | 690 | 27.165 | 2.5 | 0.098 | 8 | 0.315 | F | 60 | 197 |
| MTM 170 SEL | 358 | 14.094 | 800 | 31.496 | 3 | 0.118 | 10 | 0.394 | F | 60 | 197 |
Build Your Tube Mill Strip Entry Line With MTM
Proven Performance Across Industries
Check out how MTM’s entry line equipment meets diverse production needs for our clients across the globe
Explore product insights
Download our brochures and manuals to learn more about the MTM tube mill strip entry line specs, features and configuration.

Plan Your Ideal Entry Line Solution with MTM
Every MTM solution is designed to meet the unique demands of your production line. Our engineers work closely with you to build equipment that fits your layout, speed targets, and performance goals, down to the last detail.










